department of ENGLISH
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
industry institute partnerships
mou
- M/s. Atic Academy, Coimbatore.
- M/s. Times of India, Coimbatore
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | IBM | - | 1 | General |
2 | INFOSYS | - | 2 | IT |
3 | Sutherland (VOICE) | - | 3 | Voice |
4 | AGS | - | 1 | General |
5 | CTS | -L | 2 | BPO |
6 | TCS | -L | 2 | BPO |
7 | CONCETRIX | 1,87,000 | 14 | Voice |
8 | EUREKA Solution | - | 2 | General |
9 | Bright Star | - | 3 | General |
10 | ZENCROP | - | 1 | General |
11 | Vodafone | - | 1 | Voice |
12 | Focus Edumatics | 1,68,600 | 8 | General |
13 | HRH | - | 1 | General |
14 | Sutherland(Non-Voice) | - | 8 | Non-Voice |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP AND IN-PLANT TRAINING (IPT)
- Help students grow personally in the context of their career and personal goals.
- Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
- Get an inside view of an industry and organization/company
- Gain valuable skills and knowledge
- Make professional connections and enhance your network
- Get experience in a field to allow you to make a career transition
In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain.
After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is get totally different from the class environments.
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. IGlitz technologies | 2.5.2019-5.6.2019 | - |
2 | M/s.HNUPR Matric Higher Secondary School, Dindugal | 2.5.2019-5.6.2019 | - |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s IGlitz technologies | 2.5.2018-5.6.2018 | - |
2 | M/s Orange Machine Sorting | 10.5.2018 - 21.5.2018 & 29.05.2018 | - |
3 | M/s Shree Shatha Agencies | 10.5.2018 - 21.5.2018 & 29.05.2018 | - |
4 | M/s Kovai GV Albums | 2.5.2018- 5.6.2018 | - |
5 | Dr. SNS Rajalakshmi College of Arts and Science | December 2018 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s.IGlitz Technologies Pvt.Ltd | 12.05.2018 to 21.05.2018 | 5 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. Times of India | 12.06.2017 to 05.07.2017 | 4 |
2 | M/s. The New Indian Express | 07.06.2017 to 30.06.2017 | 3 |
3 | M/s. IGlitz Technologies Pvt.Ltd | 12.05.2017 to 19.05.2017 | 5 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | M/s.ATIC ACADEMY | 26.11.2019 to 16.12.2019 | 4 |
2 | M/s.TIMES OF INDIA | 04.12.2019 to 14.12.2019 | 16 |
- Madhayamam International Newspaper - 31.01.2020 - Faculty Incharge - Dr. D. Divya - 35 have been benefited
- R.K.Museum - 2.4.2019 - Industry Expert - Mr. Ganeshmurthy - 25 have been Benefited - Facuty Incharge - Mr. N.R.Gowrishankar
- Regional Institute of English - 2.4.2019 - Industry Expert - Mr. Vinaykumar - 25 stdents have been benefited - Faculty Incharge -- Ms. S. Umamaheswari
- Regional Institute of English - 2.4.2018 - Industry Expert - Mr. Vinaykumar - 25 stdents have been benefited
- Regional Institute of English - 2.4.2017 - Industry Expert - Mr. Vinaykumar - 30 stdents have been benefited
- Regional Institute of English - 2.4.2016 - Industry Expert - Mr. Vinaykumar - 35 stdents have been benefited