
DR. M. THYAGARAJAN
Placement Head
E-Mail: sns.careers@gmail.com
Call: 9994830099
SI.No | Categories of Companies | Company Name | Placed | 1 | Core | State street HCL Services | 103 |
---|---|---|---|
2 | Core | Accenture | 45 |
3 | Core | TCS BPS | 106 |
4 | Core | Mindtree | 5 |
5 | Core | Infosys BPM Ltd | 79 |
6 | Core | ESAF Small Bank | 2 |
7 | Services | Enable IT Services | 7 |
8 | Services | Sutherland Global services - Voice | 115 |
9 | Services | Sutherland Global Services - Non-Voice | 54 |
10 | Services | Attu services | 9 |
11 | Core | Intellect Design Arena Ltd | 6 |
12 | Services | Yessor Wipes | 2 |
13 | Services | Faceprep | 11 |
14 | Services | Intellpaat | 5 |
15 | Services | Chegg India | 21 |
16 | Core | Movate (CSS Corp) | 10 |
17 | Core | Hexaware Technologies | 3 |
18 | Services | Wiskill Learning OPC Pvt Ltd | 2 |
19 | Core | Queen Mirror Boutique | 1 |
20 | Services | HRH Next Services Pvt. Ltd | 91 |
21 | Core | KGISL Invicta services P LTd | 2 |
22 | Services | M8 IT Solution | 6 |
23 | Services | Mechinex | 1 |
24 | Services | Senna Car Care | 1 |
25 | Core | Pullart D'signs | 5 |
26 | Core | Knot wedding house | 4 |
27 | Core | Trends | 1 |
28 | Core | Star Collection womens | 4 |
29 | Services | Mapro | 1 |
30 | Services | Calpion Software Technologies | 14 |
31 | Core | IDFC FIRST Bharat Limited | 28 |
32 | Core | TTK Services P Ltd | 3 |
33 | Core | WIPRO | 6 |
34 | Services | Sri Venkatesh engineering | 2 |
35 | Services | Sagility | 49 |
36 | Services | Kotak Securities Ltd | 3 |
37 | Services | Sureti IMF P Ltd | 14 |
38 | Core | Quintessence Business Solutions & Services | 14 |
39 | Services | Dinmalar | 2 |
40 | Services | 5K Car Care Private Limited | 37 |
41 | Core | Fusion Micro Finance Ltd | 52 |
42 | Services | Richard Publication | 11 |
43 | Services | Goan Institute International Consociation of Education | 6 |
44 | Core | Karur Vysya Bank Ltd | 4 |
45 | Core | Devops Labs | 2 |
46 | Core | GK Management P LTd | 1 |
47 | Core | L&T Construction | 1 |
48 | Services | RNd Softech | 16 |
49 | Services | Liztoz Focus Academy | 7 |
50 | Services | TIQHub | 1 |
51 | Services | Exide Life Insurance | 38 |
52 | Services | ICICI Lambord | 43 |
Listening & Reading
Speaking & Writing
APTITUDE (QR)
CAT
Call: 9994830099
S.No | Department | Placed |
---|---|---|
1 | BCOM | 70 |
2 | BCOM CA | 79 |
3 | BCOM IT | 43 |
4 | BCOM Finance | 30 |
5 | BCOM PA | 110 |
6 | BBA &BBA CA | 73 |
7 | BCA | 27 |
8 | BA English | 34 |
9 | BSc CS | 80 |
10 | BSc Physics | 13 |
11 | BSc CT | 58 |
12 | BSc CDF | 17 |
13 | BSc IT | 58 |
14 | BSc Maths CA | 52 |
15 | BSc Catering and Hotel Mgt | 6 |
16 | MCom CA | 4 |
17 | MCA | 3 |
18 | MBA | 3 |
19 | MCOM | 2 |
20 | MSc Maths | 2 |
Total | 764 |