
DR. M. THYAGARAJAN
Placement Head
E-Mail: sns.careers@gmail.com
Call: 9994830099
SI.No | Categories of Companies | Company Name | Placed |
---|---|---|---|
1 | Product | IBM | 2 |
2 | Core | Infosys Ltd- IT Process | 39 |
3 | Core | Infosys BPM Ltd | 22 |
4 | Core | Sutherland Global services(Voice Process) | 37 |
5 | Service | TTK Services Pvt Ltd | 3 |
6 | Core | Capgemini | 4 |
7 | Core | Atos Syntel | 10 |
8 | Service | Ags Health Private Ltd, Chennai | 14 |
9 | Core | Cognizant | 80 |
10 | Core | Wipro Ltd | 22 |
11 | Core | ESAF Small Finance Bank Ltd | 3 |
12 | Core | ESAF Cooperative Ltd | 23 |
13 | Service | KGISL | 1 |
14 | Core | State Street HCL Services | 45 |
15 | Product | Amazon | 3 |
16 | Core | Amudhsurahi Thrift and credit Cooperative Ltd | 1 |
17 | Service | Design Thinkers | 15 |
18 | Core | Eureka Forbes Ltd | 5 |
19 | Core | Tata Consultancy Services-IT | 5 |
20 | Core | Tata Consultancy Services-BPM | 31 |
21 | Service | Concentrix Daksh Services (P) Ltd | 89 |
22 | Core | Vinsinfo Private Limited | 2 |
23 | Core | Gateway solutions Pvt Ltd | 3 |
24 | Core | CGVAK Software &Exports Ltd | 3 |
25 | Service | Eureka Outsourcing Solutions Pvt Ltd | 2 |
26 | Service | Bright Star Educational Institution | 3 |
27 | Service | Zencorp Techno solutions | 1 |
28 | Core | iGenius Artificial Intelligence Services Pvt Ltd | 10 |
29 | Service | Hermetic Business Solutions (P) LTD | 78 |
30 | Service | ICICI Prudential Life Insurance Company Ltd | 15 |
31 | Service | Focus Edumatics (P) Ltd | 34 |
32 | Core | Shlok labs | 1 |
33 | Core | G.K Management System Ltd | 8 |
34 | Core | Hotel Mango Hill | 6 |
35 | Core | Augustan Knitwear Pvt Ltd | 7 |
36 | Core | Royal Classic Polo | 5 |
37 | Service | HRH Next | 43 |
38 | Service | Sutherland Global services( NON Voice Process) | 89 |
Total | 764 |
Listening & Reading
Speaking & Writing
APTITUDE (QR)
CAT
Call: 9994830099
S.No | Department | Placed |
---|---|---|
1 | BCOM | 70 |
2 | BCOM CA | 79 |
3 | BCOM IT | 43 |
4 | BCOM Finance | 30 |
5 | BCOM PA | 110 |
6 | BBA &BBA CA | 73 |
7 | BCA | 27 |
8 | BA English | 34 |
9 | BSc CS | 80 |
10 | BSc Physics | 13 |
11 | BSc CT | 58 |
12 | BSc CDF | 17 |
13 | BSc IT | 58 |
14 | BSc Maths CA | 52 |
15 | BSc Catering and Hotel Mgt | 6 |
16 | MCom CA | 4 |
17 | MCA | 3 |
18 | MBA | 3 |
19 | MCOM | 2 |
20 | MSc Maths | 2 |
Total | 764 |