department of MATHS
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
industry institute partnerships
mou
- M/s. CSC COMPUTER EDUCATION, Coimbatore
- M/s. IQ Memory Academy PVT LTD, Coimbatore
- M/s. Hindustan College of Arts and Science, Coimbatore
- M/s. Open Source Academy, Coimbatore
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | L & T infoTech | 3.5 L | 2 | IT |
2 | HCL | 3.5 L | 3 | IT |
3 | Tech Mahindra | 3.25 L | 5 | IT |
4 | Wipro | 3.5 L | 3 | IT |
5 | Exalca | 3.2 L | 1 | IT |
6 | Talentio | 4.5 L | 1 | General |
7 | Black Board Learning | 4.2 L | 4 | General |
8 | Ugam SoftSolution | 2.4 L | 2 | IT |
9 | Face Academy | 2.8 L | 1 | General |
10 | Xortican | 1.8 L | 5 | IT |
11 | Nitroware | 1.44 L | 2 | IT |
12 | Android Pro System | 1.2 L | 12 | IT |
13 | Cloud Valley Solution | 2.6 L | 3 | IT |
14 | Future Generally Life Insurance | 3 L | 3 | General |
15 | Vanan Online Services | 2.4 L | 1 | General |
16 | Amazon | 2.4 L | 1 | IT |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP AND IN-PLANT TRAINING (IPT)
- Help students grow personally in the context of their career and personal goals.
- Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
- Get an inside view of an industry and organization/company
- Gain valuable skills and knowledge
- Make professional connections and enhance your network
- Get experience in a field to allow you to make a career transition
In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain.
After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is get totally different from the class environments.
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. Uniq Technologies | December 2019 | 3 |
2 | M/s.Accent Techno Soft | December 2019 | 3 |
3 | M/s.Durga Tech | December 2019 | 13 |
4 | M/s.Pantech Solutions | December 2019 | 4 |
5 | M/s.Net Tel Solutions India Pvt Ltd | December 2019 | 1 |
6 | M/s.Internshala | December 2019 | 1 |
7 | M/s.Techvolt Pvt Ltd | December 2019 | 1 |
8 | M/s.Code bind Tech | December 2019 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s Heptagon Private Ltd | December 2018 | 1 |
2 | M/s Lakshaya Cyber Security Labs | December 2018 | 3 |
3 | M/s Sun info Media | December 2018 | 7 |
4 | M/s Byjus | December 2018 | 1 |
5 | M/s SoftSolution4u | December 2018 | 1 |
6 | M/s OPN labs | December 2018 | 1 |
7 | M/s Finoculus | December 2018 | 1 |
8 | M/s AESTER | December 2018 | 1 |
9 | M/s EPNOSYS | December 2018 | 1 |
10 | M/s Webox Technologies | December 2018 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s.Tiyan Infotech | December 2017 | 10 |
2 | M/s. NLC India Ltd | December 2017 | 1 |
3 | M/s. Wallins Innovations India Pvt. Ltd | December 2017 | 1 |
4 | M/s.Manipal Technologies | December 2017 | 2 |
5 | M/s.360 Coders Software Solution Pvt Ltd | December 2017 | 2 |
6 | M/s. KGISL Information Systems. | December 2017 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. Oneyes Technologies | December 2016 | 1 |
2 | M/s. Rudram Digital Agency | December 2016 | 3 |
3 | M/s. Vernalis Systems | December 2016/td> | 1 |
4 | M/s. Veenus Technology | December 2016 | 1 |
5 | M/s. Maplebots | December 2016 | 4 |
6 | M/s. Agnitio Systems Pvt. Ltd | December 2016 | 6 |
7 | M/s. Soft Solutions 4U | December 2016 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s.Mindnotix Software Solutions | December 2015 | 6 |
2 | M/s.Vernalis systems | December 2015 | 2 |
3 | M/s Kalycito infotech pvt. Ltd | December 2015 | 2 |
4 | M/s.LUCID Technologies & Solutions pvt. Ltd | December 2015 | 1 |
5 | M/s.HIROTEC India pvt. Ltd | December 2015 | 2 |
6 | M/s.KMIT Solutions | December 2015 | 2 |
7 | M/s.VERTICURL Pvt Ltd | December 2015 | 1 |
- our students of I B.Sc. Mathematics with CA, II B.Sc. Mathematics and II B.Sc. Mathematics with CA went for two days Industrial Visit from 23.01.2020 and 24.01.2020 to Cochin. 45 students and 2 faculty members went to a company named Anna Aluminium Company and gained the knowledge about usage of aluminium products on 24.01.2020.
- Our students of III B.Sc. Mathematics with CA went for two days Industrial Visit from 20.08.2015 and 21.08.2015 to Cochin. 40 students and 2 faculty members went to a company Chips Software System Private limited, Ernakulam, Cochin and gained the knowledge about Embeded System on 20.08.2015.