PG Counselling Code: 326
Year 2018-19
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s Amazon | 1,88,950 | 1 | General |
2 | M/s Concetric | 1,87,000 | 5 | IT |
3 | M/s Focus Edumatics | 1,68,600 | 15 | General |
Year 2017-18
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s Amazon | 1,87,000 | 3 | General |
2 | M/s TCS | - | 1 | IT |
3 | M/s Concentrix | 1,87,000 | 2 | General |
4 | M/s Infosys | - | 4 | General |
Year 2016-17
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s Access Healthcare | - | 1 | General |
2 | M/s infosys | - | 3 | IT |
3 | M/s Amazon | 1,70,000 | 1 | Voice |
4 | M/s ICICI | - | 1 | Voice |
5 | M/s CTS | - | 3 | IT |
6 | M/s Sutherland | - | 2 | Non-Voice |
7 | M/s HGS | - | 2 | IT |
8 | M/s TCS | - | 2 | IT |
9 | M/s Winner Education | - | 8 | General |
10 | M/s Vodafone | - | 4 | Voice |
11 | M/s AEEBEE Company | - | 1 | General |
Year 2015-16
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s Winner's Education | - | 2 | General |
2 | M/s Sutherland | - | 2 | Non-Voice |
3 | M/s AEEBEE Company | - | 1 | General |