PG Counselling Code: 326
Year 2018-19
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | Cognizant Technology Solutions | 2,09,000 | 1 | Core |
2 | Infosys | 2,05,000 | 2 | Core |
3 | Ags | 205000 | 1 | General |
4 | Tata Consultancy Solutions | 2,05,000 | 2 | Core |
5 | Focus Edumatics | 180000 | 17 | General |
6 | Integra Global Solutions | 1,50,000 | 11 | General |
7 | Concentrix | 1,32,000 | 1 | General |
8 | Amazon | 2,04,000 | 1 | General |
9 | Hermatics (Vodafone) | 132000 | 15 | General |
10 | Eureka Forbes | 1,20,000 | 7 | General |
11 | ICICI | 1,70,000 | 3 | General |
10 | Futural General Life Insurance | 105000 | 14 | General |
Year 2017-18
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | Access Health Care | 1,54,000 | 1 | Service |
2 | Eureka Fobes | 1,20,000 | 6 | MSI |
3 | Exide Life Insurance | 1,44,000 | 4 | Service |
4 | Future General Life Insurance | 1,85,000 | 12 | Service |
5 | ICICI Life Insurance | 1,70,000 | 3 | Service |
6 | Infosys | 2,05,000 | 6 | MNC |
7 | Integra Global Solution | 1,50,000 | 5 | MNC |
8 | Just Dial | 1,32,000 | 1 | SSI |
9 | Karvy Data Management | 1,03,000 | 15 | SSI |
10 | Oppo | 1,20,000 | 1 | MSI |
11 | Sutherland | 2,50,000 | 1 | MSI |
12 | Vodafone (Hermatic) | 1,32,000 | 28 | SSI |
Year 2016-17
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | Access Health Care | 1,54,000 | 1 | Service |
2 | Infosys | 2,05,000 | 4 | MNC |
3 | ICICI | 1,70,000 | 4 | Service |
4 | CTS | 2,09,000 | 6 | MNC |
5 | Sutherland Global Service | 2,05,000 | 4 | MSI |
6 | Integra Global Solutions | 1,50,000 | 2 | MSI |
7 | TCS | 2,05,000 | 4 | MNC |
8 | Eureka Forbes | 1,20,000 | 23 | SSI |
9 | Winners Education Pvt Ltd | 1,32,000 | 5 | Service |
10 | R&D Software Pvt Ltd | 1,44,000 | 2 | MSI |
11 | Vodafone | 1,32,000 | 15 | SSI |
12 | Sri Ram Group | 1,20,000 | 5 | SSI |
13 | ESAF | 1,32,000 | 5 | SSI |
14 | AEGIS | 1,32,000 | 9 | SSI |
15 | IBM | 2,04,000 | 1 | MNC |
16 | Hinduja Global Solution | 1,80,000 | 1 | MNC |
Year 2015-16
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | CONCENTRIX | 182000 | 2 | General |
2 | INFOSYS BPO | 219000 | 2 | General |
3 | SUTHERLAND | 180000 | 3 | General |
4 | AGS | 150000 | 2 | General |
5 | MPHASIS | 180000 | 1 | General |
6 | TCS | 150000 | 4 | Core |
7 | TECHNO-SOFT | 180000 | 1 | General |
8 | G.K.MANAGEMENT | 150000 | 5 | General |
9 | EUREKA FOBES | 108000 | 6 | Core |
10 | USHA FIRE EQUIPMENT | 118000 | 1 | General |
11 | ICICI PRUDENTIAL | 105000 | 2 | General |
12 | INTEGRA GLOBAL SOLUTION | 150000 | 4 | General |
13 | MUTHOOT FINANCE | 108000 | 3 | Core |
14 | DICOM | 185000 | 7 | Core |
15 | FORTE SOLUTIONS | 150000 | 7 | Core |
16 | WINNER’S EDUCATION | 180000 | 14 | General |
17 | CTS | 219000 | 3 | Core |