PG Counselling Code: 326
Year 2022-23
SI.No | Categories of Companies | Company Name | Placed | 1 | Core | State street HCL Services | 103 |
---|---|---|---|
2 | Core | Accenture | 45 |
3 | Core | TCS BPS | 106 |
4 | Core | Mindtree | 5 |
5 | Core | Infosys BPM Ltd | 79 |
6 | Core | ESAF Small Bank | 2 |
7 | Services | Enable IT Services | 7 |
8 | Services | Sutherland Global services - Voice | 115 |
9 | Services | Sutherland Global Services - Non-Voice | 54 |
10 | Services | Attu services | 9 |
11 | Core | Intellect Design Arena Ltd | 6 |
12 | Services | Yessor Wipes | 2 |
13 | Services | Faceprep | 11 |
14 | Services | Intellpaat | 5 |
15 | Services | Chegg India | 21 |
16 | Core | Movate (CSS Corp) | 10 |
17 | Core | Hexaware Technologies | 3 |
18 | Services | Wiskill Learning OPC Pvt Ltd | 2 |
19 | Core | Queen Mirror Boutique | 1 |
20 | Services | HRH Next Services Pvt. Ltd | 91 |
21 | Core | KGISL Invicta services P LTd | 2 |
22 | Services | M8 IT Solution | 6 |
23 | Services | Mechinex | 1 |
24 | Services | Senna Car Care | 1 |
25 | Core | Pullart D'signs | 5 |
26 | Core | Knot wedding house | 4 |
27 | Core | Trends | 1 |
28 | Core | Star Collection womens | 4 |
29 | Services | Mapro | 1 |
30 | Services | Calpion Software Technologies | 14 |
31 | Core | IDFC FIRST Bharat Limited | 28 |
32 | Core | TTK Services P Ltd | 3 |
33 | Core | WIPRO | 6 |
34 | Services | Sri Venkatesh engineering | 2 |
35 | Services | Sagility | 49 |
36 | Services | Kotak Securities Ltd | 3 |
37 | Services | Sureti IMF P Ltd | 14 |
38 | Core | Quintessence Business Solutions & Services | 14 |
39 | Services | Dinmalar | 2 |
40 | Services | 5K Car Care Private Limited | 37 |
41 | Core | Fusion Micro Finance Ltd | 52 |
42 | Services | Richard Publication | 11 |
43 | Services | Goan Institute International Consociation of Education | 6 |
44 | Core | Karur Vysya Bank Ltd | 4 |
45 | Core | Devops Labs | 2 |
46 | Core | GK Management P LTd | 1 |
47 | Core | L&T Construction | 1 |
48 | Services | RNd Softech | 16 |
49 | Services | Liztoz Focus Academy | 7 |
50 | Services | TIQHub | 1 |
51 | Services | Exide Life Insurance | 38 |
52 | Services | ICICI Lambord | 43 |
Year 2021-22
SI.No | Categories of Companies | Company Name | Placed |
---|---|---|---|
1 | Core | Cognizant | 8 |
2 | Services | Infosys BPM Ltd | 111 |
3 | Core | Statestreet HCL Services | 28 |
4 | Product | Amazon | 1 |
5 | Core | TCS IT | 8 |
6 | Core | Infosys IT | 2 |
7 | Core | Wipro | 9 |
8 | Services | Paytm | 3 |
9 | Core | Sutherland Global Services Ltd - voice Process | 53 |
10 | Core | HRH Next | 51 |
11 | Core | Muthoot Finance Ltd | 19 |
12 | Core | Shloklabs | 1 |
13 | Core | CSS Corp | 7 |
14 | Core | Delolite | 2 |
15 | Services | Reliance smart point | 1 |
16 | Services | CAMS | 1 |
17 | Services | Brand Monk food and beverages Pvt Ltd | 1 |
18 | Services | NTT Data | 1 |
19 | Services | OSCAR EXPRESS | 1 |
20 | Product | Amazon India Seller Services Pvt. Ltd | 1 |
21 | Core | Sierra Support Center private limited | 1 |
22 | Core | LT Infotech Ltd | 1 |
23 | Core | TCS Nanja (PG Students) | 1 |
24 | Core | Wipro (PG Student) | 1 |
25 | Services | Kalinda Infotech solutions | 1 |
26 | Services | Intellipaat Software Solutions - Bangalore | 4 |
27 | Core | GKM Global Services Private Limited | 3 |
28 | Core | TTK Services Ltd | 6 |
29 | Services | Bluz Technologies | 37 |
30 | Core | Hexaware Technologies | 2 |
31 | Core | Tata Elxsi | 3 |
32 | Services | Personiv (India) P Limited | 1 |
33 | Services | Chegg India | 3 |
34 | Core | Wipro | 1 |
35 | Core | Mindtree | 5 |
36 | Services | INOX Leisure Ltd | 11 |
37 | Core | Zancot Electronics | 1 |
38 | Core | L& T Construction | 4 |
39 | Services | Kovai Chaitanya School | 2 |
40 | Services | PPG | 1 |
41 | Services | SNS Group of Institutions | 2 |
42 | Services | Vignesh Mechine tools | 10 |
43 | Services | Adithyacapital | 37 |
44 | Services | ICICI Prudential | 14 |
45 | Core | ESAF Co-operative (ESAF Small Bank Group) | 71 |
46 | Services | eMedhub | 2 |
47 | Services | Thought Process | 11 |
48 | Services | TCS _BPS | 21 |
49 | Core | Capgemini | 7 |
50 | Services | Aadhi Honda | 24 |
51 | Services | sutherland Global Services Ltd - Non-voices Process | 49 |
Year 2020-21
SI.No | Categories of Companies | Company Name | Placed |
---|---|---|---|
1 | Core | Wipro | 7 |
2 | Core | CTS | 18 |
3 | Core | Sutherland | 54 |
4 | Service | Reliance Retail Ltd | 1 |
5 | Core | Infosys LTD | 34 |
6 | Core | TCS | 4 |
7 | Core | State Street HCL Services Ltd | 10 |
8 | Service | Appslog company limited | 2 |
9 | Service | Anza Services LLP | 4 |
10 | Service | Reliance SMSL Limited | 1 |
11 | Service | Focus edumatic P .Ltd | 269 |
12 | Service | Reliance Fresh | 1 |
13 | Service | HRH Next Service Pvt Ltd | 42 |
14 | Service | Reliance Jio Mart | 1 |
15 | Service | Chegg India Pvt. Ltd. | 2 |
16 | Service | Montbleu Technologies Pvt Ltd | 1 |
17 | Service | Aditya Birla Sun Life Insurance Company Limited | 2 |
18 | Service | Eureka forbes Ltd | 32 |
19 | Service | 5k CAR care | 11 |
20 | Service | Hermetic Business Solutions (P) LTD | 24 |
21 | Service | Imarticus learning pvt ltd | 5 |
22 | Service | AGEAS Federal Life Insurance Corp Ltd | 1 |
23 | Service | Amazon | 1 |
24 | Service | Banari Amman sugar (P) Ltd | 4 |
25 | Service | Digital Nirvana Information System | 2 |
26 | Service | Muthoot Finance Limited | 1 |
27 | Service | Uniflyn Softtech (P) Ltd, Coimbatore | 2 |
28 | Core | HDB Financial Services Ltd (HDFC Bank Group) | 2 |
29 | Service | Sureti Insurance Marketing Pvt LTD | 6 |
30 | Service | Bluez Infomatic | 4 |
31 | Service | Cognizant (PG students) | 2 |
32 | Service | Sai Enterprises | 1 |
33 | Service | English Edge | 1 |
34 | Service | Kotak Life Insurance | 5 |
35 | Service | AJA Technologies | 1 |
36 | Service | Suryoday Small Finance Bank Ltd | 1 |
37 | Service | Augustan Knitwear Pvt Ltd | 5 |
38 | Service | Shree Chan HR Services | 4 |
39 | Service | Bhima Jewellers | 1 |
40 | Service | Lifestyle | 1 |
41 | Service | Fortune Resort Sullivan Court, Ooty | 3 |
42 | Service | XL Dynamics | 1 |
43 | Service | FOSS Infotech | 3 |
44 | Service | ENOVA Software and Hardware | 3 |
45 | Service | Emerald Jewel Industry India Ltd | 1 |
46 | Service | NAAPTOL Online Shopping Pvt Ltd, KGISL Campus | 1 |
47 | Service | IDBI Federal Life Insurance Co. Ltd | 2 |
48 | Service | Techorc Software Solutions | 1 |
49 | Service | Hotel Saftron | 1 |
50 | Service | HDB Financial Services | 3 |
51 | Service | Texila Educational and Management Services | 1 |
52 | Service | Aditya Birla Capital Ltd | 2 |
53 | Service | Integra global Services | 5 |
54 | Service | ICICI Prudential Life Insurance Company Ltd | 3 |
55 | Service | Personiv (an eClerk Company) | 2 |
56 | Service | Bright Star Education | 2 |
57 | Service | Future Generali | 7 |
58 | Service | IDBI Federal Life Insurance Co Ltd. | 2 |
59 | Service | Vyoog Information Private Limited | 1 |
60 | Service | Nawkar Technology Pvt Ltd | 2 |
61 | Service | Jai Associates- Auditors & Tax consultants | 1 |
62 | Service | Kovai Medical Center and Hospital | 1 |
63 | Service | CAMEO Corporate Services Ltd | 2 |
64 | Service | Mahindra Finance Ltd | 1 |
65 | Service | Rusan Medisys Pvt Ltd | 1 |
66 | Service | Calpion Software Solutions | 1 |
67 | Service | Akshaya builders, Kerala | 1 |
68 | Service | Quintessence Business Solutions & Services | 1 |
69 | Service | SHLOK Information Systems India Pvt Ltd | 1 |
70 | Core | NTT Data | 2 |
71 | Core | Hotel Taj | 1 |
72 | Service | La Markt & Pharma | 1 |
73 | Service | Care Health Insurance (Religare Group) | 1 |
74 | Service | Sri Golden Promoters | 1 |
75 | Service | The Chennai mobiles | 2 |
76 | Service | Velocity Car Decors | 1 |
77 | Service | Flourish Tech | 1 |
78 | Service | Green Tree Immigration | 1 |
79 | Service | Palies IT Service | 1 |
80 | Service | Xtreme Algo | 1 |
81 | Service | Rubicon Protection Systems INDIA Pvt Ltd | 1 |
82 | Service | Genius consultants Private Ltd | 1 |
83 | Service | KULIRVI HVAC&R Solutions | 1 |
84 | Service | Yasick Enterprises | 1 |
85 | Service | Increatech Business Solution Pvt Ltd | 1 |
86 | Service | Sri Lakshmi Raman CMA limited | 1 |
87 | Service | Fun Mall, Coimbatore | 1 |
88 | Service | prime solutions Coimbatore | 1 |
89 | Service | Sri Golden Promoters | 1 |
90 | Service | Zaron Industries | 2 |
91 | Service | BrightUI Technologies | 1 |
92 | Service | Best Finance Corporation Ltd | 1 |
93 | Service | Cal4care Pvt Ltd | 1 |
94 | Service | Chainsys | 1 |
Year 2019-20
SI.No | Categories of Companies | Company Name | Placed |
---|---|---|---|
1 | Product | IBM | 2 |
2 | Core | Infosys Ltd- IT Process | 39 |
3 | Core | Infosys BPM Ltd | 22 |
4 | Core | Sutherland Global services(Voice Process) | 37 |
5 | Service | TTK Services Pvt Ltd | 3 |
6 | Core | Capgemini | 4 |
7 | Core | Atos Syntel | 10 |
8 | Service | Ags Health Private Ltd, Chennai | 14 |
9 | Core | Cognizant | 80 |
10 | Core | Wipro Ltd | 22 |
11 | Core | ESAF Small Finance Bank Ltd | 3 |
12 | Core | ESAF Cooperative Ltd | 23 |
13 | Service | KGISL | 1 |
14 | Core | State Street HCL Services | 45 |
15 | Product | Amazon | 3 |
16 | Core | Amudhsurahi Thrift and credit Cooperative Ltd | 1 |
17 | Service | Design Thinkers | 15 |
18 | Core | Eureka Forbes Ltd | 5 |
19 | Core | Tata Consultancy Services-IT | 5 |
20 | Core | Tata Consultancy Services-BPM | 31 |
21 | Service | Concentrix Daksh Services (P) Ltd | 89 |
22 | Core | Vinsinfo Private Limited | 2 |
23 | Core | Gateway solutions Pvt Ltd | 3 |
24 | Core | CGVAK Software &Exports Ltd | 3 |
25 | Service | Eureka Outsourcing Solutions Pvt Ltd | 2 |
26 | Service | Bright Star Educational Institution | 3 |
27 | Service | Zencorp Techno solutions | 1 |
28 | Core | iGenius Artificial Intelligence Services Pvt Ltd | 10 |
29 | Service | Hermetic Business Solutions (P) LTD | 78 |
30 | Service | ICICI Prudential Life Insurance Company Ltd | 15 |
31 | Service | Focus Edumatics (P) Ltd | 34 |
32 | Core | Shlok labs | 1 |
33 | Core | G.K Management System Ltd | 8 |
34 | Core | Hotel Mango Hill | 6 |
35 | Core | Augustan Knitwear Pvt Ltd | 7 |
36 | Core | Royal Classic Polo | 5 |
37 | Service | HRH Next | 43 |
38 | Service | Sutherland Global services( NON Voice Process) | 89 |
Total | 764 |
Year 2018-19
SI.No | Categories of Companies | Name of the Company | Placed |
---|---|---|---|
1 | Core | Infosys | 34 |
2 | Core | Cognizant -IT Process | 43 |
3 | Service | Focus Edumatics (P)Ltd | 44 |
4 | Core | Wipro | 17 |
5 | Core | Inexpensive coders | 13 |
6 | Service | Gateway Software Solutions | 3 |
7 | Service | Concentrix Daksh Services (P)Ltd | 23 |
8 | Service | Tata Consultancy Services | 7 |
9 | Service | Technosoft Corporation (P) Ltd | 2 |
10 | Core | Ags Health(P) Ltd | 10 |
11 | Core | Tata Consultancy Services -ITProcess | 5 |
12 | Service | Gateway Software Solutions | 3 |
13 | Product | Focus Edumatics (P)Ltd | 146 |
14 | Core | IBM | 1 |
15 | Core | Atos Syntel | 7 |
16 | Product | Integra Global Servicesi | 26 |
17 | Service | Amazon | 7 |
18 | Service | Thyrocare Technologies Ltd | 5 |
19 | Service | Vee Technologies Ltd | 7 |
20 | Service | NTT Data | 1 |
21 | Service | Winners Educations(P) Ltd | 28 |
22 | Service | Joyalukkas Groups | 19 |
23 | Service | Hermetic Business Solutions (P)Ltd | 74 |
24 | Service | Sutherland Global services(Voice) | 44 |
25 | Core | Eureka Forbes Ltd | 48 |
26 | Core | ICICI Prudential Insurance Ltd | 12 |
27 | Core | Future Generali Insurance | 55 |
28 | Service | Kotak Mahindra Bank Ltd | 14 |
29 | Core | Bluz Technologies (P) Ltd | 5 |
30 | Core | Capgemini Ltd | 9 |
31 | Core | ESAF Small finance Bank Ltd | 17 |
32 | Core | Wipro | 1 |
33 | Core | Hotel Chenthur Park | 12 |
34 | Core | CGVAK Software & Exports Ltd | 3 |
Total | 745 |
Year 2017-18
SI.No | Date of Campus | Name of the Company | Placed |
---|---|---|---|
1 | 09-12-2017 | TCS, Chennai | 22 |
2 | 15-12-2015 | Infosys -IT | 15 |
3 | 11-10-2017 | Access Health Care, Coimbatore | 18 |
4 | 05-10-2017 | Amazon | 13 |
5 | 31-10-2017 | TTK Services Pvt Ltd | 3 |
6 | 12-10-2017 | Justdial | 23 |
7 | 28-09-2017 | Gateway Software Solutions | 5 |
8 | 20-09-2017 | CG-VAK Software & Exports Ltd | 2 |
9 | 28-10-2017 | Cygnus Softwares, Inc. | 6 |
10 | 28-12-2017 | Cognizant | 47 |
11 | 25-12-2018 | IDBI Federal | 4 |
12 | 9-1-2018 | Oppo Mobiles TN Pvt Ltd | 9 |
13 | 11-1-2018 | Technosoft global services | 9 |
14 | 25-1-2018 | Easy Design system | 8 |
15 | 31-01-2018 | ICICI Prudential Insurance Ltd | 13 |
16 | 01-02-2018 | Future Generali | 54 |
17 | 05-02-2018 | Exide life Insurance Ltd | 58 |
18 | 07-02-2018 | Concentrix | 4 |
19 | 09-2-2018 | Sree Annapoorna Gowrishankar Group | 11 |
20 | 09-2-2018 | Infosys -BPM | 38 |
21 | 17-02-2018 | Karvy Data Management system Ltd | 51 |
22 | 19-02-2018 | Thyrocare India | 2 |
23 | 17-02-2018 | Integra Global services | 21 |
24 | 20-02-2018 | Hermetic business solutions (P) Ltd | 161 |
25 | 21-02-2018 | Eureka Forbes Ltd | 37 |
26 | 21-02-2018 | Focus Edumatics (P) Ltd | 11 |
27 | 28-02-2018 | WIPRO | 7 |
28 | 6-3-2018 | Sutherland Global services | 8 |
29 | 9-3-2018 | Cognizant | 3 |
Total | 668 |