DR. M. THYAGARAJAN
Placement Head
E-Mail: arts.iipc@snsgroups.com
Call: 9994830099
S.No. | Company Name | Drive Date | Salary Package |
---|---|---|---|
1 | Goldman Sachs | 18-Jul-2024 | Intership |
2 | Ecom Express Limited | 28-Aug-2024 | Internship - Upto Rs 15000 Per Month |
3 | Renault Nissan Technology | 02-Sep-2024 | 3 |
4 | McKinley Rice | 04-Sep-2024 | 6 |
5 | Flipkart | 11-Sep-2024 | Internship - Upto Rs 15000 Per Month |
6 | LTIMindtree | 14-Sep-2024 | 3.19 |
7 | Pantaloons | 24-Sep-2024 | Intership |
8 | TCS-BPS | 11-Oct-2024 | 2.24 |
9 | Accenture | 17-Oct-2024 | 3.41 |
S.No. | Company Name | Drive Date | Salary Package | 1 | Accenture | 9 &10-Oct-23 | 3.41 LPA |
---|---|---|---|
2 | CG- Vak Software & Exports Ltd | 13-Oct-23 | 3 LPA |
3 | SAPLabs India | 16-Oct-23 | 3 LPA |
4 | Property Pistol | 18-Oct-23 | 8.46 . LPA |
5 | Tata Consultancy Services | 20-Oct-23 | 2.50 LPA |
6 | Chegg India | 30-Oct-23 | 3 LPA |
7 | Vivanta | 30-Oct-23 | 2.50 - 3.60 LPA |
8 | Pod.ai | 30-Oct-23 | 2.95 LPA |
9 | Omega Healthcare | 03-Nov-23 | 2.60 LPA |
10 | BHUMI | 07-Nov-23 | 3.60 LPA |
11 | N.Mahalingam and Company | 27-Nov-23 | Intership - Rs 10000 per month |
12 | SHLOK Information Systems India Private Limited | 29-Nov-23 | 1.80 - 3.50 LPA |
13 | Joyalukkas-MBA | 09-Dec-23 | 5 - 8 LPA |
14 | HRH Next services | 8-Dec-23 | 2- 2.50 LPA |
15 | BK Power | 13-Dec-23 | 2.50 LPA |
16 | Corizo | 16-Dec-23 | 4.25 LPA |
17 | Joyalukkas-UG | 16-Dec-23 | 2.50 LPA |
18 | Sutherland Global services | 22-Dec-23 | 3 LPA |
19 | Muthoot Group | 28-Dec-23 | 2.39 LPA |
20 | Axis bank Ltd | 29-Dec-23 | 1.44 - 3.0 LPA |
21 | ESAF Small Bank | 03-Jan-23 | 4.25 LPA |
22 | GKM Global Services Private Limited | 08-Jan-23 | 2-3 LPA |
23 | PAYTM | 09-Jan-23 | 2.16 LPA |
24 | The Chennai Silks | 10-Jan-23 | 1.80-2.50 LPA |
25 | TCS Smart Hiring -2024 - BSc CS (All Streams) | 13-Jan-23 | 2.50 LPA |
26 | Deloitte USI Consulting ( MCA & MSc CS) | 28-Jan-24 | 4.5 LPA |
27 | Vedantu | 20-Jan-24 | 2.50LPA |
28 | TCS BPS - 2022 & 2023 (Alumni) - MCom & MCom CA | 01-Jan-24 | 2.50LPA |
29 | Niva Bupa Health Insurance | 16-Jan-24 | 4.62 LPA* |
30 | Simpolo Ceramics | 22-Jan-24 | 4 - 5LPA |
31 | AWP Solutions Private Limited | 23-Jan-24 | 1.80- 3LPA |
32 | Integrated Enterprises India Private Limited | 24-Jan-24 | 1.80LPA |
33 | EY Global Delivery Services | 28-Jan-24 | 3.15 -3.99 LPA |
34 | Emerald Jewellery India Limited | 08-Feb-24 | 1.53 -2LPA |
35 | NameCheap | 13-Feb-24 | 4 LPA |
36 | Quintessence Business Solutions and Services | 20-Feb-24 | 2.04-2.18 LPA |
37 | Kasadara Technology Solutions Pvt Ltd | 20-Feb-25 | 1.80LPA |
38 | Movate | 21-Feb-24 | 2.80LPA |
39 | Federal bank | 21-Feb-24 | 5.98 - 6.10 LPA |
40 | Prochant India | 21-Feb-24 | 1.92 - 2.4 LPA |
41 | Premier Mills | 22-Feb-24 | 2 - 2.40LPA |
42 | Richard Publication | 23-Feb-24 | 1.60LPA |
43 | Pon Pure Chemical India Private Limited | 24-Feb-24 | 1.75 LPA |
44 | ILM, Bangalore | 28-Feb-24 | 2LPA |
45 | Holiday Residency | 28-Feb-24 | Internship* |
46 | KGIS KG Invicta Services | 04-Mar-24 | 2.80LPA |
47 | Goan Institute International Consociation of Education[GICE] | 06-Mar-24 | 2.28- 3.60LPA |
48 | Rinex Technologies Pvt Ltd | 09-Mar-24 | 4-5LPA |
49 | Veranda/Six Phrase | 09-Mar-24 | 3 - 5 LPA |
50 | 5K CarCare Pvt Ltd | 14-Mar-24 | 1.20 to 1.80LPA |
51 | Rusan Medisys Pvt Ltd | 18-Mar-24 | 1.56 LPA |
52 | Balu Group of Companies (BISCO / RISCO / SVTL) | 19-Mar-24 | 1.80LPA |
53 | English Partner | 19-Mar-24 | 2LPA- 2.50LPA |
54 | IDFC Frist Bharat Ltd | 20-Mar-24 | 1.75LPA |
55 | Capgemini-(2022-23) | Direct - Office | 3 LPA |
56 | Sureti IMF Pvt Ltd | 21-Mar-24 | 3LPA |
57 | Intellipaat | 26-Mar-24 | 7.25 LPA |
58 | Jubilant FoodWorks Limited | 28-Mar-24 | 2.95 |
59 | Pwc India | 12-Apr-24 | 3.03 LPA |
60 | Premier Mills | 15-Apr-24 | 1.80LPA |
61 | Sciative | 25-Apr-24 | 3.05 LPA |
62 | Airtel | Direct -virtual -MBA | 4-5 LPA |
63 | MEDPLUS | 27-Apr-24 | 2 LPA |
64 | Kirtilals Jewellers Pvt Ltd | 29-Apr-24 | 3LPA |
65 | AadhiMaruthi | 16-May-2024 | 2LPA |
66 | DCB Bank | 17-May-2024 | 3 LPA |
67 | Innovative Engineering Service | 21-May-2024 | 2.50LPA |
68 | GoodBooks | 27-5-2024 | 2LPA |
69 | Orange Retail Finance Ltd | 17-5-2024 | 1.80LPA |
70 | M/s. SNS iNNovation Hub | 11-Jun-2024 | 5LPA |
71 | SAPLabs India | 20-Jun-2024 | Internship ( 2months) |
72 | Integra Global services | 22-May-2025 | 2LPA |
73 | Amazon | Data Submitted | 2.50LPA |
74 | LTIMindtree | 11-6-2024 | 3.19LPA |
75 | Omnicom Media Group (Annalect) | Data Submited | 6LPA |
76 | Info Edge India Ltd | Yet to confirm | 5.5LPA |
Listening & Reading
Speaking & Writing
APTITUDE (QR)
CAT
Call: 9994830099
S.No | Department | Placed |
---|---|---|
1 | BCOM | 70 |
2 | BCOM CA | 79 |
3 | BCOM IT | 43 |
4 | BCOM Finance | 30 |
5 | BCOM PA | 110 |
6 | BBA &BBA CA | 73 |
7 | BCA | 27 |
8 | BA English | 34 |
9 | BSc CS | 80 |
10 | BSc Physics | 13 |
11 | BSc CT | 58 |
12 | BSc CDF | 17 |
13 | BSc IT | 58 |
14 | BSc Maths CA | 52 |
15 | BSc Catering and Hotel Mgt | 6 |
16 | MCom CA | 4 |
17 | MCA | 3 |
18 | MBA | 3 |
19 | MCOM | 2 |
20 | MSc Maths | 2 |
Total | 764 |