DR. M. THYAGARAJAN
Placement Head
E-Mail: arts.iipc@snsgroups.com
Call: 9994830099
| S.No. | Company Name | Sector | Drive Date | Salary Package |
|---|---|---|---|---|
| 1 | Tata Electronics Private Limited | Service | 23 - June - 2025 | Rs.2.40 LPA |
| 2 | Delhivery | Logistics | 2 - July - 2025 | Rs 3.3 LPA |
| 3 | Consolidated Private Limited(Internship) | Finance | 14 - August - 2025 | "Rs 6000/ Month Rs 10,000 Per Month" |
| 4 | Code young | Service | 14 - August - 2025 | Rs 8LPA |
| 5 | LeSuccess | Service | 20 - August - 2025 | Rs 2.40LPA |
| 6 | Career Craft Academy | Service | 18 - August - 2025 | Rs 2.40LPA |
| 7 | PlanetSpark | Service | 20 - August - 2025 | Rs 6.5LPA |
| 8 | Recruit CRM | IT/ ITES | 22 - August - 2025 | Rs 9LPA |
| 9 | Meesho | Service | 04 - September - 2025 | Internship |
| 10 | Property pistol Realty P Ltd | Adminstration/ Service | 06 - September - 2025 | Rs 3.60LPA |
| 11 | Maiyyam Knowledge and Careers P Ltd | Service | 13 - September - 2025 | Rs 6LPA |
| 12 | Calpion Software Technologies | ITES | 19 - September - 2025 | Internship |
| 13 | Techvolt Software Pvt.Ltd | Services | 19 - September - 2025 | Rs 5000/month |
| 14 | novo3D | IT | 22 - September - 2025 | Rs1.80LPA |
| 15 | Le Meridien, Coimbatore | Hotel | 22 - September - 2025 | Intership |
| 16 | Everest industries Ltd | Marketing | 23 - September - 2025 | Rs 3.15LPA |
| 17 | Corizo | Education | 25 - September - 2025 | Rs 6.5LPA |
| 18 | EcoMetrix Consultants Pvt. Ltd | Adminstration/ Service | 25 - September - 2025 | Rs 9000 Per Month |
| 19 | Cognizant | IT | 26 - September - 2025 | Rs 2.53LPA |
| 20 | I-Weave Solutions Pvt Ltd | ITES | Sep 2025 | Rs 2.4 LPA |
| 21 | Astriya Solutions Pvt. Ltd | ITES | Sep 2025 | Rs 4.8 LPA |
| 22 | Digitide Solutions Pvt. Ltd | ITES | Sep 2025 | 15K/Month Stipend |
| 23 | Skylink Fibernet Private Limited | Services | 14 - October - 2025 | Rs 2.91 to 3.25 LPA |
| 24 | HDFC Life Insurance Company Ltd | Insurance | 16 - October - 2025 | Rs 4.75 LPA |
| 25 | Shira Designs | Textiles | 18 - October - 2025 | Internship |
| 26 | Berger Paints India Ltd | Marketing | 22 - October - 2025 | Rs 7LPA |
| 27 | Zoho | IT | 7 - November - 2025 | |
| 28 | Rinex Technologies | Services | 12 - November - 2025 | Rs 5LPA |
| 29 | Roots Industries India Private Limited | Services | 18 - November - 2025 | Internship |
| 30 | WELCOMHOTEL by ITC Hotels | Hotel | 25 - November - 2025 | Rs1.38LPA |
| 31 | Faceprep(PG) | Services | 27 - November - 2025 | Rs 3 - 4 LPA |
| 32 | Law sikho | Services | 28 - November - 2025 | Rs 6 LPA |
| 33 | Mindenious | Service | 28 - November - 2025 & 29 - November - 2025 | Rs 6.50LPA |
| 34 | Zamindar Kitchen | Hotel | 28 - November - 2025 | Rs 1.44LPA + other benefits |
| 35 | Aidas Technologies | ITES | Nov 2025 | "Internship period: Rs.10,000 - Rs.15,000/- Post internship the salary will be3-3.5 LPA" |
| 36 | LTiMindtree | IT | 1 - December - 2025 & 2 - December - 2025 | Rs.3.19LPA |
| 37 | Consolidated Pvt Ltd | Finance | 1 - December - 2025 | Internship |
| 38 | Mitsuba Corporation | Services | 3 - December - 2025 | Rs.2.20 LPA |
| 39 | LearnFlu | Services | 3 - December - 2025 | "Probation Duration: 4 - 6 months Post Probation: Rs.4 - 10 LPA (PPO) " |
| 40 | Techleap | Services | 3 - December - 2025 | Rs.4LPA–Rs.6LPA |
| 41 | TCS BPS | ITES | 5 - December - 2025 | Rs 2.24 LPA |
| 42 | KG Invicta Services P Ltd | ITES | 5 - December - 2025 | Rs.3.18LPA |
| 43 | FLIPKART | Services | 5 - December - 2025 | Rs.2.08 LPA |
| 44 | Integrated Enterprises Pvt Ltd | Finance | 8 - December - 2025 | Rs.1.80LPA + Incentives |
| 45 | 5K CAR CARE PVT LTD , | Services | 9 - December - 2025 | Rs.15k to 40k |
| 46 | Institute of Language Management (P) Ltd | Education | 11 - December - 2025 | Rs.2.52 LPA + other Benifits |
| 47 | Qspiders | IT/ITES | 12 - December - 2025 | Rs.4-5LPA |
| 48 | Sutherland Global Services | ITES | 13 - December - 2025 | Rs.2.50LPA |
| 49 | Faceprep(UG) | Services | 22 - December - 2025 | Rs.3LPA |
| 50 | Pepagora | Services | 23 - December - 2025 | Rs.2.14LPA to 3LPA |
| 51 | Sodexo India Services Private Limited | Hotel | Dec 2025 | 10k to 15k |
| 52 | Intellipaat | Marketing | Dec and Nov 2025 | Rs. 9 LPA CTC (5LPA fixed + 4LPA incentives based on performance) |
| 53 | Gettute | Dec 2025 | Internship INR 10,000 | |
| 54 | CHANDRA AUTOMOBILE INDIA PVT LTD | Services | Dec 2025 | Internship INR 15,000 |
| 55 | Zudio(A TATA Enterprise) | Services | 1 - January - 2026 | Internship |
| 56 | Premier Group | IT | 12 - January - 2026 | Rs. 12,000 to Rs. 15,000 p.m. |
| 57 | Skill Dunia | Marketing | 22 - January - 2026 & 23 - January - 2026 | Rs.5 LPA to 8 LPA (Fixed + Incentives) based on performance. |
| 58 | HDFC life insurance Company Ltd | Insurance / Marketing | 23 - January - 2026 | Rs.4.50 Lakhs Per Annum |
| 59 | JOYALUKKAS INDIA LTD | Services | 28 - January - 2026 | Rs.3LPA -5LPA |
| 60 | Goan Institute International Consociation of Education [GICE] | Services | 30 - January - 2026 | Rs.19,000/- to 30,000/- |
| 61 | SNS ihub | IT / ITES | 4 - February - 2026 | Internship |
| 62 | Capgemini | IT / ITES | 4 - February - 2026 | " Rs.3.25 Lacs (3 LPA + 25k one-time incentive)" |
| 63 | ICICI Bank Ltd | Bank | 6 - February - 2026 | Rs.4.5LPA - 5LPA |
| 64 | Deloitte | IT / ITES | 6 - February - 2026 | Rs.3.25 LPA |
| 65 | Tcs Ignite and Smart hiring | IT / ITES | 21 - February - 2026 | Rs.2.0 LPA to Rs.2.5 LPA |
| 66 | TCS Atlas Hiring( M.Sc. (Mathematics, Statistics) ) | IT / ITES | 23 - February - 2026 | Rs.4 LPA |
| 67 | Larsen & Toubro Limited | IT / ITES | Feb 2026 | "Rs.3.57 LPA " |
| 68 | The South Indian Bank | Banking | Feb 2026 | Rs.7.6 LPA |
| 69 | Integra Global Solutions | ITES | Feb 2026 | Rs.2.4 LPA |
| 70 | Shriram Chits (India) Private Ltd | Finance | Feb 2026 | Rs.2.5 LPA |
| 71 | Unlimited (Prozone Mall, Coimbatore) | Services | Feb 2026 | Internship |
| 72 | ASSA ABLOY | Marketing | Feb 2026 | Rs.3 - 4 LPA |
| S.No. | Company Name | Drive Date | Salary Package |
|---|---|---|---|
| 1 | Goldman Sachs | 18-Jul-2024 | Internship |
| 2 | Ecom Express Limited | 28-Aug-2024 | Internship |
| 3 | EY | 06-Jan-2025 | Internship |
| 4 | Renault Nissan Technology | 02-Sep-2024 | 3 LPA |
| 5 | McKinley Rice | 04-Sep-2024 | 6 LPA |
| 6 | Flipkart | 11-Sep-2024 | Internship |
| 7 | ShlokLabs | 13-Sep-2024 | Internship |
| 8 | LTIMindtree | 14-Sep-2024 | 3.19 LPA |
| 9 | Pantaloons | 24-Sep-2024 | Intership |
| 10 | Innovaskill, Bangalore | 25-Sep-2025 | 1.80 LPA |
| 11 | Naukri | 26-Sep-2024 | 5.5LPA |
| 12 | TCS-BPS | 11-Oct-2024 | 2.24 LPA |
| 13 | Accenture | 17-Oct-2024 | 3.41 LPA |
| 14 | Sutherland Global Services Ltd | 2 Dec 2024 | 2.20LPA - 2.50LPA |
| 15 | Airtel | 07 Dec 24 | 4.50 LPA |
| 16 | ESAF Small Finance Bank | 7 Dec 2024 | 4.25LPA |
| 17 | WalkaroO International Pvt Ltd | 10 Dec 2024 | 2.25 LPA |
| 18 | KG Invicta Services Private Limited | 12 Dec 2024 | 2.84LPA |
| 19 | Integrated Enterprices (P) Ltd | 13 Dec 2024 | 2.04LPA |
| 20 | ILM | 17 Dec 2024 | 2.52 LPA |
| 21 | Intellipaat | 23 Dec 2024 | 9LPA |
| 22 | FACE Prep | 02 Jan 2025 | 4.14LPA |
| 23 | Uniq Soft Tech | 04-January-2025 | 1.5 LPA |
| 24 | Mia store | 09-Jan-2025 | 1.68 LPA |
| 25 | SAP | 13 Jan 2025 | 3.25LPA |
| 26 | Zoho | 09 Jan 2025 | 5-6LPA |
| 27 | Camford International School | 03-Feb-2025 | 1.5 LPA |
| 28 | Deloitte | 06 Feb 2025 | 3.41LPA |
| 29 | 24/ai | 06 Feb 2025 | 3.5 LPA |
| 30 | Muthoot FinCorp | 10 Feb 2025 | 1.80 - 3 LPA |
| 31 | Way2News | 13 Feb 2025 | 2.25LPA |
| 32 | AXIS Bank | 14 Feb 2025 | Rs 1.8 LPA to Rs. 3 LPA |
| 33 | SSG Enterprises | 14-Feb-2025 | 2.1 LPA |
| 34 | HRH Next Services Pvt Ltd | 18 Feb 2025 | 1.80LPA to 2.40LPA |
| 35 | SaiKnit Associaties | 20-Feb-2025 | 3 LPA |
| 36 | Richard Publication | 24 Feb 2025 | 1.56 LPA-2LPA |
| 37 | Subway | 24-February-2025 | 2.04 LPA |
| 38 | Bluez Info System | 25-Feb-2025 | 1.80 LPA |
| 39 | Codingmart Technologies | 27 Feb 2025 | 3LPA |
| 40 | JOYALUKKAS INDIA LTD | 28 Feb 2025 | 3LPA |
| 41 | Mitsuba India Pvt Limited | 1-March - 2025 | 2.29LPA |
| 42 | Foxconn Hon Hai Technology India Mega Development Pvt Ltd | 1-March - 2025 | 2.04LPA |
| 43 | SURETI IMF | 1-March-2025 | 3-4LPA |
| 44 | Premier Mills | 3-March - 2025 | 2 LPA |
| 45 | Krishna Granite Stone Factory | 3-March - 2025 | 2 LPA |
| 46 | MRF Ltd | 6-March - 2025 | 2.34 LPA |
| 47 | Kirtilal Kalidas Jewellers Pvt Ltd | 10-March-2025 | 3LPA |
| 48 | Firstsource | 11-March-2025 | 3.25LPA |
| 49 | Paytm | 11-March-2025 | 2.2LPA |
| 50 | DROLE Technology | 03-12-2025 | 1.4LPA |
| 51 | GoodBooks | 13-March-2025 | Intern |
| 52 | Quintessence Business Solutions & Services | 13-March-2025 | 2.54 LPA |
| 53 | Pullart D'Signs | 17-March-2025 | Intern |
| 54 | Goan Institute International Consociation of Education [GICE] | 21-March-2025 | 3.24 LPA |
| 55 | 5K Car Care Pvt Ltd | 22-March-2025 | 2.16-2.40 LPA |
| 56 | Rithvya Foods LLP | 22-March 2025 | 2.40 LPA |
| 57 | Cognizant Technologies Solution India Private Limited | 24-March-2025 | 2.52 LPA |
| 58 | Launched Global | 27-March-2025 | 5-7LPA |
| 59 | EqualizeRCM | 27-March -2025 | 3.09 LPA |
| 60 | Corizo | 28-March-2025 | 6 LPA |
| 61 | Sakthi Vignesh Auto Fabrication Works | 28-March-2025 | 3.06 LPA |
| 62 | Sparkout | 1-April 2025 | 1.4 LPA |
| 63 | Wipro | 01 April 2025 | 2.60 LPA |
| 64 | Rusan Medisys Private Limited | 4-April-2025 | 2.04 LPA |
| 65 | iVA Technos | 8-April-2025 | 2 LPA |
| 66 | Balu Groups of Companies | 9-April-2025 | 2.16 LPA |
| 67 | Muthoot Finance | 11-April-2025 | 2.39 LPA |
| 68 | Recruit CRM | 17 April 2025 | 2.50 LPA |
| 69 | SR Jungle Resort | 21 April 2025 | 2.40LPA-3.60LPA |
| 70 | Lesuccess | 22- April-2025 | 2.6LPA |
| 71 | Ventra | 27-March-2025 | 1.9 |
| 72 | JustDial | 09-December-2024 | 3 LPA |
| 73 | Mini Bharat Courier & Logistics Service | 30-November-2024 | Internship |
| 74 | ARG Tech Machinery - CARG AGRI Machinery | 07-Jan-2025 | 2.5 LPA |
| 75 | Fortune, Hosur Members ITC Hotels | 15-November-2024 | 2.5 LPA |
| 76 | MKV Engineering Works | 20-Feb-2025 | 3.6 LPA |
| 77 | Perfect Solutions | 02-April-2025 | 2.22 LPA |
| 78 | Sales Partner | 17-March-2025 | 6 LPA |
| 79 | Angler Technologies India Pvt. Ltd | 31 May 2024 | 4 LPA |
| 80 | Sureti Insurance Marketing Pvt. Ltd | 20-Aug-2024 | 3.5 LPA |
| 81 | Zemaraim Technology Pvt.Ltd | 18- March-2025 | 2 LPA |
| 82 | Infotact Solutions | 20-Feb-2025 | 2 LPA |
| 83 | Logix Health Solutions Private Limited | 05-Nov-2024 | 2.92 LPA |
| 84 | BLUESTOCK | 5-March-2025 | 2.5 LPA |
| 85 | Skyraan Technologies Pvt Ltd | 23-March-2025 | 2.02 LPA |
| 86 | Excel Group of Companies - Excel Maritime and Logistics | 25.March.2025 | 2.3 LPA |
| 87 | Vrithi Maritime - Chennai | 07.February.2025 | 2.5 LPA |
| 88 | ASCENTRE Technologies | 28.February.2025 | 2 LPA |
| S.No. | Company Name | Drive Date | Salary Package | 1 | Accenture | 9 &10-Oct-23 | 3.41 LPA |
|---|---|---|---|
| 2 | CG- Vak Software & Exports Ltd | 13-Oct-23 | 3 LPA |
| 3 | SAPLabs India | 16-Oct-23 | 3 LPA |
| 4 | Property Pistol | 18-Oct-23 | 8.46 . LPA |
| 5 | Tata Consultancy Services | 20-Oct-23 | 2.50 LPA |
| 6 | Chegg India | 30-Oct-23 | 3 LPA |
| 7 | Vivanta | 30-Oct-23 | 2.50 - 3.60 LPA |
| 8 | Pod.ai | 30-Oct-23 | 2.95 LPA |
| 9 | Omega Healthcare | 03-Nov-23 | 2.60 LPA |
| 10 | BHUMI | 07-Nov-23 | 3.60 LPA |
| 11 | N.Mahalingam and Company | 27-Nov-23 | Intership - Rs 10000 per month |
| 12 | SHLOK Information Systems India Private Limited | 29-Nov-23 | 1.80 - 3.50 LPA |
| 13 | Joyalukkas-MBA | 09-Dec-23 | 5 - 8 LPA |
| 14 | HRH Next services | 8-Dec-23 | 2- 2.50 LPA |
| 15 | BK Power | 13-Dec-23 | 2.50 LPA |
| 16 | Corizo | 16-Dec-23 | 4.25 LPA |
| 17 | Joyalukkas-UG | 16-Dec-23 | 2.50 LPA |
| 18 | Sutherland Global services | 22-Dec-23 | 3 LPA |
| 19 | Muthoot Group | 28-Dec-23 | 2.39 LPA |
| 20 | Axis bank Ltd | 29-Dec-23 | 1.44 - 3.0 LPA |
| 21 | ESAF Small Bank | 03-Jan-23 | 4.25 LPA |
| 22 | GKM Global Services Private Limited | 08-Jan-23 | 2-3 LPA |
| 23 | PAYTM | 09-Jan-23 | 2.16 LPA |
| 24 | The Chennai Silks | 10-Jan-23 | 1.80-2.50 LPA |
| 25 | TCS Smart Hiring -2024 - BSc CS (All Streams) | 13-Jan-23 | 2.50 LPA |
| 26 | Deloitte USI Consulting ( MCA & MSc CS) | 28-Jan-24 | 4.5 LPA |
| 27 | Vedantu | 20-Jan-24 | 2.50LPA |
| 28 | TCS BPS - 2022 & 2023 (Alumni) - MCom & MCom CA | 01-Jan-24 | 2.50LPA |
| 29 | Niva Bupa Health Insurance | 16-Jan-24 | 4.62 LPA* |
| 30 | Simpolo Ceramics | 22-Jan-24 | 4 - 5LPA |
| 31 | AWP Solutions Private Limited | 23-Jan-24 | 1.80- 3LPA |
| 32 | Integrated Enterprises India Private Limited | 24-Jan-24 | 1.80LPA |
| 33 | EY Global Delivery Services | 28-Jan-24 | 3.15 -3.99 LPA |
| 34 | Emerald Jewellery India Limited | 08-Feb-24 | 1.53 -2LPA |
| 35 | NameCheap | 13-Feb-24 | 4 LPA |
| 36 | Quintessence Business Solutions and Services | 20-Feb-24 | 2.04-2.18 LPA |
| 37 | Kasadara Technology Solutions Pvt Ltd | 20-Feb-25 | 1.80LPA |
| 38 | Movate | 21-Feb-24 | 2.80LPA |
| 39 | Federal bank | 21-Feb-24 | 5.98 - 6.10 LPA |
| 40 | Prochant India | 21-Feb-24 | 1.92 - 2.4 LPA |
| 41 | Premier Mills | 22-Feb-24 | 2 - 2.40LPA |
| 42 | Richard Publication | 23-Feb-24 | 1.60LPA |
| 43 | Pon Pure Chemical India Private Limited | 24-Feb-24 | 1.75 LPA |
| 44 | ILM, Bangalore | 28-Feb-24 | 2LPA |
| 45 | Holiday Residency | 28-Feb-24 | Internship* |
| 46 | KGIS KG Invicta Services | 04-Mar-24 | 2.80LPA |
| 47 | Goan Institute International Consociation of Education[GICE] | 06-Mar-24 | 2.28- 3.60LPA |
| 48 | Rinex Technologies Pvt Ltd | 09-Mar-24 | 4-5LPA |
| 49 | Veranda/Six Phrase | 09-Mar-24 | 3 - 5 LPA |
| 50 | 5K CarCare Pvt Ltd | 14-Mar-24 | 1.20 to 1.80LPA |
| 51 | Rusan Medisys Pvt Ltd | 18-Mar-24 | 1.56 LPA |
| 52 | Balu Group of Companies (BISCO / RISCO / SVTL) | 19-Mar-24 | 1.80LPA |
| 53 | English Partner | 19-Mar-24 | 2LPA- 2.50LPA |
| 54 | IDFC Frist Bharat Ltd | 20-Mar-24 | 1.75LPA |
| 55 | Capgemini-(2022-23) | Direct - Office | 3 LPA |
| 56 | Sureti IMF Pvt Ltd | 21-Mar-24 | 3LPA |
| 57 | Intellipaat | 26-Mar-24 | 7.25 LPA |
| 58 | Jubilant FoodWorks Limited | 28-Mar-24 | 2.95 |
| 59 | Pwc India | 12-Apr-24 | 3.03 LPA |
| 60 | Premier Mills | 15-Apr-24 | 1.80LPA |
| 61 | Sciative | 25-Apr-24 | 3.05 LPA |
| 62 | Airtel | Direct -virtual -MBA | 4-5 LPA |
| 63 | MEDPLUS | 27-Apr-24 | 2 LPA |
| 64 | Kirtilals Jewellers Pvt Ltd | 29-Apr-24 | 3LPA |
| 65 | AadhiMaruthi | 16-May-2024 | 2LPA |
| 66 | DCB Bank | 17-May-2024 | 3 LPA |
| 67 | Innovative Engineering Service | 21-May-2024 | 2.50LPA |
| 68 | GoodBooks | 27-5-2024 | 2LPA |
| 69 | Orange Retail Finance Ltd | 17-5-2024 | 1.80LPA |
| 70 | M/s. SNS iNNovation Hub | 11-Jun-2024 | 5LPA |
| 71 | SAPLabs India | 20-Jun-2024 | Internship ( 2months) |
| 72 | Integra Global services | 22-May-2025 | 2LPA |
| 73 | Amazon | Data Submitted | 2.50LPA |
| 74 | LTIMindtree | 11-6-2024 | 3.19LPA |
| 75 | Omnicom Media Group (Annalect) | Data Submited | 6LPA |
| 76 | Info Edge India Ltd | Yet to confirm | 5.5LPA |
Listening & Reading
Speaking & Writing
APTITUDE (QR)
CAT
Call: 9994830099
| S.No | Department | Placed |
|---|---|---|
| 1 | BCOM | 70 |
| 2 | BCOM CA | 79 |
| 3 | BCOM IT | 43 |
| 4 | BCOM Finance | 30 |
| 5 | BCOM PA | 110 |
| 6 | BBA &BBA CA | 73 |
| 7 | BCA | 27 |
| 8 | BA English | 34 |
| 9 | BSc CS | 80 |
| 10 | BSc Physics | 13 |
| 11 | BSc CT | 58 |
| 12 | BSc CDF | 17 |
| 13 | BSc IT | 58 |
| 14 | BSc Maths CA | 52 |
| 15 | BSc Catering and Hotel Mgt | 6 |
| 16 | MCom CA | 4 |
| 17 | MCA | 3 |
| 18 | MBA | 3 |
| 19 | MCOM | 2 |
| 20 | MSc Maths | 2 |
| Total | 764 |